UNIDENTIFIED
COLOR/GRAPHICS/PRINTER CARD
Card Type | Multi I/O card |
Video Chip Set | Unidentified |
Maximum Video Memory | 16KB |
Video Types Supported | Monochrome, CGA |
Highest Resolution Supported | 640 x 200 |
I/O Options | 9-pin digital video port, composite video, light pen, parallel port |
Data Bus | 8-bit ISA |

CONNECTIONS | |||
Function | Location | Function | Location |
Light pen | J1 | 9-pin digital video port | J3 |
Composite video | J2 | Parallel port | J4 |
VIDEO MEMORY CONFIGURATION (DRAM) | |
Size | Bank 0 |
1MB | 16KB x 4 (2) |
PARALLEL PORT ADDRESS SELECTION | |||
Setting | L1 | L2 | L3 |
LPT1 (3BCh) | Closed | Open | Open |
LPT2 (378h) | Open | Closed | Open |
LPT3 (278h) | Open | Open | Closed |