STAR GATE TECHNOLOGIES, INC.
ACL II+
Card Type | Serial card |
Chipset Controller | N/A |
I/O Options | Serial ports(8 serial ports on external panel) |
Maximum DRAM | N/A |

CONNECTIONS | |
Purpose | Location |
62-pin serial interface connector | CN1 |
EXTERNAL PANEL POWER SELECTION | ||
Panel | JMP3 | JMP4 |
EIA-232 | Open | Open |
EIA-422 & EIA-485 | Closed | Closed |
BASE I/O ADDRESS SELECTION | |||
| Address | SW1/1 | SW1/2 | |
| » | 200h & 204h | Off | Off |
| 300h & 304h | On | Off | |
| 600h & 604h | Off | On | |
| 700h & 704h | On | On | |
EXTENDED MEMORY SELECTION | |
Setting | SW1/3 |
Disabled | Off |
Enabled | On |
INTERRUPT SELECTION | |||||||||
| IRQ | SW2/1 | SW2/2 | SW2/3 | SW2/4 | SW2/5 | SW2/6 | SW2/7 | SW2/8 | |
| » | 5 | Off | Off | On | Off | Off | Off | Off | Off |
| 3 | On | Off | Off | Off | Off | Off | Off | Off | |
| 4 | Off | On | Off | Off | Off | Off | Off | Off | |
| 9 | Off | Off | Off | On | Off | Off | Off | Off | |
| 10 | Off | Off | Off | Off | On | Off | Off | Off | |
| 11 | Off | Off | Off | Off | Off | On | Off | Off | |
| 12 | Off | Off | Off | Off | Off | Off | On | Off | |
| 15 | Off | Off | Off | Off | Off | Off | Off | On | |
FACTORY CONFIGURED - DO NOT ALTER | |
Switch | Position |
SW1/4 | Off |