BCM ADVANCED RESEARCH, INC.
SQ574
Device Type | Mainboard |
Processor | CX 6X86/CX 6X86L/CX 686MX/IDT C6/AM K5/AM K6/Pentium/ Pentium MMX |
Processor Speed | 120/133/150/166/180/200/233/266/300MHz |
Chip Set | Intel 430TX |
Video Chip Set | None |
Maximum Onboard Memory | 256MB (EDO supported) |
Maximum Video Memory | None |
Cache | 512KB |
BIOS | Unidentified |
Dimensions | 254mm x 218mm |
I/O Options | 32-bit PCI slots (4), floppy drive interface, green PC connector, IDE interfaces (2), parallel port, PS/2 mouse interface, serial ports (2), IR connector, USB connectors (2), SB-link connector |

CONNECTIONS | |||
Purpose | Location | Purpose | Location |
USB connector | C1 | Floppy drive interface | J9 |
USB connector | C2 | IR connector | J11 |
Turbo LED | C3 | IDE interface LED | J12 |
Green PC connector | C4 | Power LED & keylock | J13 |
Green PC LED | C5 | IDE interface 1 | J14 |
Parallel port | J1 | IDE interface 2 | J15 |
PS/2 mouse interface | J3 | Reset switch | J16 |
Serial port 1 | J4 | Speaker | J17 |
Serial port 2 | J5 | SB-link connector | J20 |
Chassis fan power | J7 | 32-bit PCI slots | PC1 – PC4 |
SIMM CONFIGURATION | ||
Size | Bank 0 | Bank 1 |
8MB | (2) 1M x 36 | None |
16MB | (2) 2M x 36 | None |
16MB | (2) 1M x 36 | (2) 1M x 36 |
24MB | (2) 2M x 36 | (2) 1M x 36 |
32MB | (2) 4M x 36 | None |
32MB | (2) 2M x 36 | (2) 2M x 36 |
40MB | (2) 4M x 36 | (2) 1M x 36 |
48MB | (2) 4M x 36 | (2) 2M x 36 |
64MB | (2) 8M x 36 | None |
64MB | (2) 4M x 36 | (2) 4M x 36 |
72MB | (2) 8M x 36 | (2) 1M x 36 |
80MB | (2) 8M x 36 | (2) 2M x 36 |
96MB | (2) 8M x 36 | (2) 4M x 36 |
128MB | (2) 8M x 36 | (2) 8M x 36 |
128MB | (2) 16M x 36 | None |
136MB | (2) 16M x 36 | (2) 1M x 36 |
144MB | (2) 16M x 36 | (2) 2M x 36 |
160MB | (2) 16M x 36 | (2) 4M x 36 |
192MB | (2) 16M x 36 | (2) 8M x 36 |
256MB | (2) 16M x 36 | (2) 16M x 36 |
Note: Board accepts EDO memory. | ||
DIMM CONFIGURATION | ||
Size | Bank 0 | Bank 1 |
8MB | (1) 1M x 64 | None |
16MB | (1) 2M x 64 | None |
16MB | (1) 1M x 64 | (1) 1M x 64 |
24MB | (1) 2M x 64 | (1) 1M x 64 |
32MB | (1) 4M x 64 | None |
32MB | (1) 2M x 64 | (1) 2M x 64 |
40MB | (1) 4M x 64 | (1) 1M x 64 |
48MB | (1) 4M x 64 | (1) 2M x 64 |
64MB | (1) 8M x 64 | None |
64MB | (1) 4M x 64 | (1) 4M x 64 |
72MB | (1) 8M x 64 | (1) 1M x 64 |
80MB | (1) 8M x 64 | (1) 2M x 64 |
96MB | (1) 8M x 64 | (1) 4M x 64 |
128MB | (1) 16M x 64 | None |
128MB | (1) 8M x 64 | (1) 8M x 64 |
136MB | (1) 16M x 64 | (1) 1M x 64 |
144MB | (1) 16M x 64 | (1) 2M x 64 |
160MB | (1) 16M x 64 | (1) 4M x 64 |
192MB | (1) 16M x 64 | (1) 8M x 64 |
256MB | (1) 16M x 64 | (1) 16M x 64 |
CACHE CONFIGURATION | |
Size | Bank 0 |
512KB | (1) 64K x 64 |