NEC TECHNOLOGIES, INC.
POWERMATE
386/20Processor | 80386DX |
Processor Speed | 20MHz |
Chip Set | ETEQ |
Max. Onboard DRAM | 8MB (on system memory card) |
Cache | None |
Dimensions | 330.2mm x 218.4mm |
BIOS | Phoenix |
I/O Options | Serial ports (2), parallel port, floppy drive interface, proprietary system memory card, proprietary external memory card slot (on system memory card) |
NPU Options | 80287/80387 |

CONNECTIONS | |||
Purpose | Location | Purpose | Location |
Speaker | P1 | Floppy drive interface | P7 |
External battery | P3 | Serial port 2 | P10 |
Keylock | P4 | Turbo LED | P11 |
Parallel port | P5 | 32-bit external memory card | S1 |
Serial port 1 | P6 | ||
USER CONFIGURABLE SETTINGS | |||
Function | Jumper/Switch | Position | |
| » | Manufacturer test mode disabled | 11L1 | Open |
Manufacturer test mode enabled | 11L1 | Closed | |
| » | Pipeline mode enabled | 14L2 | pins 1 & 2 closed |
Pipeline mode disabled | 14L2 | pins 2 & 3 closed | |
| » | Test mode disabled | 19A1 | Open |
Test mode enabled | 19A1 | Closed | |
| » | Floppy drive type select single speed | 23G1 | pins 1 & 2 closed |
Floppy drive type select dual speed | 23G1 | pins 2 & 3 closed | |
| » | Factory configured - do not alter | SW1/1 | Off |
| » | Factory configured - do not alter | SW1/2 | Off |
| » | Factory configured - do not alter | SW1/3 | Off |
| » | Factory configured - do not alter | SW1/4 | On |
| » | Test mode switch disabled | SW1/5 | On |
Test mode switch enabled | SW1/5 | Off | |
| » | DRAM speed select 0 wait states | SW1/6 | On |
DRAM speed select 1 wait state | SW1/6 | Off | |
| » | Factory configured - do not alter | SW1/9 | Off |
| » | Factory configured - do not alter | SW1/10 | Off |
| » | Monitor type select color | SW2/1 | On |
Monitor type select monochrome | SW2/1 | Off | |
| » | Floppy drive interface address select primary | SW2/2 | Off |
Floppy drive interface address select secondary | SW2/2 | On | |
| » | Floppy drive interface enabled | SW2/3 | On |
Floppy drive interface disabled | SW2/3 | Off | |
| » | Serial port 2 select COM2 | SW2/4 | On |
Serial port 2 disabled | SW2/4 | Off | |
| » | Serial port 1 select COM1 | SW2/5 | On |
Serial port 1 disabled | SW2/5 | Off | |
| » | System enabled | SW2/6 | On |
System disabled | SW2/6 | Off | |
| » | NPU enabled | SW2/7 | On |
NPU disabled | SW2/7 | Off | |
| » | NPU type select 80287 | SW2/8 | Off |
NPU type select 80387 | SW2/8 | On | |
NPU CONFIGURATION (80287) | ||||
Speed | 19C1 | 19C2 | 19C3 (27F1) | |
5.3MHz | pins 2 & 3 closed | pins 2 & 3 closed | pins 2 & 3 closed | |
8MHz | pins 1 & 2 closed | pins 1 & 2 closed | pins 2 & 3 closed | |
| » | 10MHz | pins 1 & 2 closed | pins 1 & 2 closed | pins 1 & 2 closed |
Note:Depending on the revision # of the mainboad, the board will have either jumper 19C3 or 27F1. | ||||

CONNECTIONS | |
Purpose | Location |
Proprietary external memory card | S1 |
DRAM CONFIGURATION | ||
Size | Bank 0 | P-0 |
2MB | (16) 44256 | (8) 41256 |
Note:The locations of Bank 0 and P-0 are unidentifed. | ||

CONNECTIONS | |
Purpose | Location |
Proprietary external memory card | S1 |
DRAM CONFIGURATION | |
Size | Bank 0 |
8MB | (72) 44256 |