BREEZECOM
SA-10 PRO.11
Card Type | Network Interface Card |
NIC Type | Ethernet |
Boot ROM | Not available |
Radio Data Rate | 3Mbps |
Network Transfer Rate | 2Mbps |
Topology | Ad-hoc, infrastructure |
Wiring Type | Unshielded twisted pair |
Data Bus | External |

CONNECTIONS | |||
Function | Label | Function | Label |
RJ-45 UTP connector | CN1 | DC power connector | CN3 |
Monitor connector | CN2 | ||
DIAGNOSTIC LED(S) | |||
LED | Color | Status | Condition |
LED1 | Unidentified | On | Power is on |
LED1 | Unidentified | Off | Power is off |
LED2 | Unidentified | On | Connected to access point |
LED2 | Unidentified | Off | Not connected to access point |
LED3 | Unidentified | On | Data is being transmitted |
LED3 | Unidentified | Off | Data is not being transmitted |
LED4 | Unidentified | On | High quality reception |
LED4 | Unidentified | Off | Poor reception |
LED5 | Unidentified | On | Medium quality reception |
LED5 | Unidentified | Off | Poor reception |
LED6 | Unidentified | On | Low quality reception |
LED6 | Unidentified | Off | Very low quality reception |
MISCELLANEOUS TECHNICAL NOTES |
Unit may have two pre-installed antenna, or configured with two connectors for external antenna. |