CABLETRON SYSTEMS, INC.
T8025
NIC Type | Token Ring |
Transfer Rate | 4/16Mbps |
Data Bus | 16-bit ISA |
Topology | Ring |
Wiring Type | AUI transceiver via DB-15 port Shielded twisted pair Unshielded twisted pair |
Boot ROM | Available |

BASE MEMORY ADDRESS SELECT | ||||||
Address | SW1/1 | SW1/2 | SW1/3 | SW1/4 | SW1/5 | SW1/6 |
C0000h - C1FFFh | On | Off | Off | Off | Off | Off |
C2000h - C3FFFh | On | Off | Off | Off | Off | On |
C4000h - C5FFFh | On | Off | Off | Off | On | Off |
C6000h - C7FFFh | On | Off | Off | Off | On | On |
C8000h - C9FFFh | On | Off | Off | On | Off | Off |
CA000h - CBFFFh | On | Off | Off | On | Off | On |
CC000h - CDFFFh | On | Off | Off | On | On | Off |
CE000h - CFFFFh | On | Off | Off | On | On | On |
D0000h - CDFFFh | On | Off | On | Off | Off | Off |
D2000h - D3FFFh | On | Off | On | Off | Off | On |
D4000h - D5FFFh | On | Off | On | Off | On | Off |
D6000h - D7FFFh | On | Off | On | Off | On | On |
D8000h - D9FFFh | On | Off | On | On | Off | Off |
DA000h - DBFFFh | On | Off | On | On | Off | On |
DC000h - DDFFFh | On | Off | On | On | On | Off |
DE000h - DFFFFh | On | Off | On | On | On | On |
DATA TRANSFER RATE | |
Rate | SW1/11 |
4Mbps | Off |
16Mbps | On |
INTERRUPT SELECT | ||
IRQ | SW1/7 | SW1/8 |
IRQ2 | Off | Off |
IRQ3 | Off | On |
IRQ5 | On | Off |
IRQ7 | On | On |
PRIMARY/ALTERNATE ADAPTER | |
Setting | SW1/12 |
Primary | Off |
Alternate | On |
RAM PAGE SIZE | ||
Size | SW1/9 | SW1/10 |
8KB | Off | Off |
16KB | Off | On |
32KB | On | Off |
64KB | On | On |
CABLE TYPE | |
Type | JP2/A - D |
Shielded twisted pair | Closed |
Unshielded twisted pair | Open |