DIGITAL EQUIPTMENT CORPORATION
DIGITAL ROAMABOUT 915/2400 DS/ISA CARD
Card Type | Network adapter card |
NIC Type | Ethernet |
Maximum Onboard Memory | Unidentified |
Boot ROM | Available |
Network Transfer Rate | 2Mbps |
Topology | Star |
Wiring Type | Wireless |
Data Bus | 16-bit ISA |

CONNECTIONS | |
Function | Label |
Coaxial cable connector to antenna module | CN1 |
BOOT ROM ADDRESS SELECTION | |||
Address | SW1/3 | SW1/4 | |
C8000h | Off | On | |
D0000h | On | Off | |
D8000h | On | On | |
| » | Disabled | Off | Off |
BASE I/O ADDRESS SELECTION | |||
Address | SW1/1 | SW1/2 | |
| » | 300h | Off | Off |
390h | Off | On | |
3C0h | On | Off | |
3E0h | On | On | |

CONNECTIONS | |
Function | Label |
Coaxial connector | CN2 |
MISCELLANEOUS TECHNICAL NOTES |
Antenna should be placed as high as possible. Signal strength may be affected by proximity to metal surfaces and solid, high-density materials. |