EAGLE TECHNOLOGY
SHIVA ETHERPORT IIT
NIC Type | Ethernet |
Transfer Rate | 10Mbps |
Data Bus | NuBus |
Topology | Linear Bus |
Wiring Type | Unshielded twisted pair
|
Boot ROM | Not Available |

CABLE TYPE |
Cable type is automatically determined by the card. If both the RJ45 and AUI ports are used, the card will default to RJ45. |
FACTORY CONFIGURED SETTINGS | |
Jumper | Setting |
SW1/Switch 1 | Off |
SIGNAL QUALITY | ||
Setting | SW1/Switch 2 | |
Signal quality test enabled | Off | |
| » | Signal quality test diabled | On |
LINK INTEGRITY | ||
Function | SW1/Switch 3 | |
| » | Link intergity enabled | Off |
Link integrity disabled | On | |
Note: If card is used in a pre-10BaseT cabling network, disable the link integrity function. | ||
REVERSED POLARITY CORRECTION | ||
Setting | SW1/Switch 4 | |
| » | Reverse polarity correction enabled | Off |
| Reverse polarity correction disabled | On | |
DIAGNOSTIC LED(S) | |
L1 | Condition |
On | 10BaseT link integrity exists |
Off | 10BaseT link integrity broken |