RAD DATA COMMUNICATIONS
TRIC-FO
NIC Type | Token Ring |
Transfer Rate | 4/16Mbps |
Data Bus | 8-bit ISA |
Topology | Ring |
Wiring Type | Fiber optic cable |
Boot ROM | Available |

CABLE TYPE SELECTION | |
Cable Type | S2/3 |
Shielded twisted pair | On |
Unshielded twisted pair | Off |
BASE I/O ADDRESS SELECTION | ||
Address | S1/1 | S1/2 |
A00h | On | On |
A20h | Off | On |
A40h | On | Off |
A60h | Off | Off |
INTERRUPT SELECTION | ||
IRQ | S1/3 | S1/4 |
IRQ2 | Off | On |
IRQ3 | On | On |
IRQ10 | On | Off |
IRQ11 | Off | Off |
DMA CHANNEL SELECTION | ||
Channel | S1/7 | S1/8 |
DMA0 | On | On |
DMA5 | Off | On |
DMA6 | On | Off |
DMA7 | Off | Off |
NETWORK SPEED SELECTION | |
Speed | S2/2 |
4Mbps | Off |
16Mbps | On |
SHARED RAM CONFIGURATION | ||
Address | S1/5 | S1/6 |
CC00h | On | On |
D000h | Off | On |
D800h | On | Off |
DC00h | Off | Off |
BOOT ROM CONFIGURATION | |
Select | S2/4 |
Enabled | Off |
Disabled | On |
RPL CONFIGURATION | |
Select | S2/1 |
Enabled | Off |
Disabled | On |
A13 CONFIGURATION | |
Select | S2/5 |
8K | On |
16K | Off |
CLOCK CONFIGURATION | |
Select | S2/7 |
Internal 8Mhz | On |
Bus clock | Off |
BURST CONFIGURATION | |
Select | S2/6 |
Minimum | On |
Maximum | Off |
j