PHILIPS
PCA70PS/PCA75WT
Card Type | Sound card |
Chip Set | Unidentified |
I/O Options | CD-ROM interface, Game/MIDI port, CD audio, Wave table, PC Speaker, Speaker out, Line out, Line in, Microphone jack |
Data Bus | 16bit ISA |
Card Size | Half-length, full-height card |

CONNECTIONS | |||
Function | Label | Function | Label |
IDE CD-ROM connector | CN1 | Line out | CN6 |
Audio in - CD-ROM | CN2 | Line in | CN7 |
Wave table connector | CN3 | Microphone jack | CN8 |
PC Speaker connector | CN4 | Game/MIDI port | CN9 |
Speaker out | CN5 | ||
USER CONFIGURABLE SETTINGS | |||
Function | Label | Position | |
| » | IDE CD-ROM interface enabled | JP1 | Pins 1 & 2 closed |
IDE CD-ROM interface disabled | JP1 | Pins 2 & 3 closed | |
PCA75WT DAUGHTER BOARD CONFIGURATION |
Note: Location and configuration of PCA75WT Daughter Board are unidentified. |